View Details Open House $419,000 1 of 15 699 - Not Defined | San Jose 1 beds 1 baths 468 sqft On Site: Today
View Details Open House $1,399,000 1 of 45 699 - Not Defined | San Jose 4 beds 2 baths 1 ½ baths 1,954 sqft 0.16 acres On Site: Today
View Details Open House $2,345,000 1 of 29 699 - Not Defined | San Jose 5 beds 3 baths 2,713 sqft 0.19 acres On Site: Today
View Details Open House $1,785,000 1 of 35 699 - Not Defined | San Jose 3 beds 2 baths 2,007 sqft 0.2 acres On Site: Today
View Details Open House $539,000 1 of 30 699 - Not Defined | San Jose 1 beds 1 baths 842 sqft On Site: Today
View Details Open House $499,000 1 of 19 699 - Not Defined | San Jose 4 units 2 beds 1 baths 798 sqft On Site: Today
View Details Open House $1,389,888 1 of 24 699 - Not Defined | San Jose 3 beds 2 baths 1,134 sqft 0.14 acres On Site: Today
View Details Open House $2,298,000 1 of 47 699 - Not Defined | San Jose 4 beds 3 baths 1 ½ baths 2,431 sqft 0.2 acres On Site: Today
View Details New On Site Today $1,399,000 1 of 34 San Jose 1 units 3 beds 2 baths 1,551 sqft On Site: Today
View Details Open House $949,000 1 of 27 699 - Not Defined | San Jose 2 beds 1 baths 1,093 sqft 0.11 acres On Site: Today