View Details Open House $1,188,000 1 of 31 699 - Not Defined | Hayward 3 beds 2 baths 1 ½ baths 1,945 sqft 0.05 acres On Site: Today
View Details New On Site Today $1,406,435 1 of 2 Warm Springs | Fremont 4 beds 3 baths 1 ½ baths 2,086 sqft On Site: Today
View Details New On Site Today $1,370,794 1 of 10 Warm Springs | Fremont 3 beds 3 baths 1 ½ baths 1,891 sqft On Site: Today
View Details New On Site Today $995,000 1 of 60 699 - Not Defined | Oakland 5 beds 4 baths 3,009 sqft 0.2 acres On Site: Today
View Details Open House $699,950 1 of 9 699 - Not Defined | Oakland 2 beds 1 baths 1,266 sqft 0.09 acres On Site: Today
View Details Open House $738,000 1 of 1 699 - Not Defined | San Leandro 3 beds 1 baths 1,111 sqft 0.12 acres On Site: Today
View Details Open House $2,290,000 1 of 31 699 - Not Defined | Berkeley 3 beds 2 baths 1,708 sqft 0.13 acres On Site: Today
View Details Open House $2,399,000 1 of 38 Fremont 4 beds 4 baths 3,009 sqft 0.1 acres On Site: Today
View Details Open House $1,388,000 1 of 60 Albany | Albany 4 beds 2 baths 1,606 sqft 0.09 acres On Site: Today
View Details Open House $4,442,201 1 of 9 Pleasanton | Pleasanton 5 beds 5 baths 1 ½ baths 4,340 sqft 0.25 acres On Site: Today