View Details New On Site Today $975,000 1 of 25 Alameda County | Pleasanton 2 beds 2 baths 1 ½ baths 1,438 sqft 0.04 acres On Site: Today
View Details Open House $848,000 1 of 28 Washington Manor | San Leandro 2 beds 1 baths 842 sqft 0.15 acres On Site: Today
View Details Open House $997,000 1 of 47 East End | Alameda 3 beds 1 baths 1 ½ baths 2,064 sqft 0.09 acres On Site: Today
View Details New On Site Today $1,839,000 1 of 53 699 - Not Defined | Pleasanton 4 beds 2 baths 1,756 sqft 0.17 acres On Site: Today
View Details New On Site Today $970,000 1 of 44 699 - Not Defined | Fremont 3 beds 2 baths 1 ½ baths 1,438 sqft On Site: Today
View Details Open House $689,000 1 of 33 Heather Glen | Livermore 2 beds 2 baths 944 sqft 0.07 acres On Site: Today
View Details New On Site Today $725,000 1 of 38 Bonaire Estates | San Leandro 3 beds 1 baths 1,096 sqft 0.12 acres On Site: Today
View Details New On Site Today $888,888 1 of 28 San Lorenzo Vilg | San Lorenzo 3 beds 2 baths 1,539 sqft 0.13 acres On Site: Today
View Details New On Site Today $399,900 1 of 16 Cherryland | Hayward 2 beds 1 baths 1 ½ baths 882 sqft 0.93 acres On Site: Today
View Details Open House $1,299,000 1 of 46 Newark 3 beds 3 baths 1 ½ baths 1,634 sqft 0.04 acres On Site: Today