View Details New On Site Today $739,000 1 of 5 TOE - Thousand Oaks East | Thousand Oaks 1 units 3 beds 1 baths 1 ½ baths 1,120 sqft On Site: Today
View Details New On Site Today $1,498,000 1 of 65 Clearpoint IB - 2486 | Ventura 4 beds 2 baths 1 ½ baths 2,016 sqft 0.32 acres On Site: Today
View Details New On Site Today $240,000 1 of 1 Imperial Oxnard Mhp - 037004 | Oxnard 3 beds 2 baths 1,708 sqft 0.04 acres On Site: Today
View Details New On Site Today $649,000 1 of 30 Surfside II - 2375 | Port Hueneme 1 beds 1 baths 649 sqft On Site: Today
View Details New On Site Today $875,000 1 of 76 Leisure Village 1 - 226501 | Camarillo 3 beds 2 baths 1,498 sqft 0.04 acres On Site: Today
View Details New On Site Today $434,000 1 of 24 TOE - Thousand Oaks East | Thousand Oaks 2 beds 1 baths 907 sqft On Site: Today
View Details New On Site Today $1,385,000 1 of 48 Ventura 4 beds 3 baths 2,930 sqft 0.39 acres On Site: Today
View Details New On Site Today $1,199,000 1 of 52 Home Acres | Moorpark 1 units 5 beds 3 baths 2,456 sqft On Site: Today
View Details New On Site Today $999,999 1 of 8 Sherwood Homes (120) | Newbury Park 1 units 3 beds 2 baths 1,827 sqft On Site: Today
View Details New On Site Today $697,900 1 of 33 VC41 - Camarillo Central | Camarillo 3 beds 2 baths 1 ½ baths 1,462 sqft On Site: Today