View Details New On Site Today $240,000 1 of 24 252 - Riverside | Lake Mathews 4.85 acres On Site: Today
View Details New On Site Today $550,000 1 of 37 Oasis Palms | Indio 4 beds 2 baths 1,678 sqft 0.17 acres On Site: Today
View Details New On Site Today $749,000 1 of 70 Del Webb Rm | Rancho Mirage 2 beds 2 baths 1,770 sqft 0.19 acres On Site: Today
View Details New On Site Today $750,000 1 of 40 Demuth Park | Palm Springs 3 beds 2 baths 1,388 sqft 0.23 acres On Site: Today
View Details New On Site Today $649,900 1 of 32 Srcar - Southwest Riverside County | Menifee 1 units 3 beds 2 baths 2,318 sqft On Site: Today
View Details New On Site Today $639,000 1 of 25 699 - Not Defined | La Quinta 1 units 2 beds 2 baths 1,830 sqft On Site: Today
View Details New On Site Today $579,000 1 of 39 Indio 3 beds 2 baths 1 ½ baths 2,392 sqft On Site: Today
View Details New On Site Today $169,000 1 of 53 Srcar - Southwest Riverside County | Temecula 2 beds 2 baths 1,056 sqft On Site: Today
View Details New On Site Today $280,000 1 of 57 Desert Braemar | Rancho Mirage 2 beds 2 baths 1,100 sqft 12.23 acres On Site: Today
View Details New On Site Today $528,000 1 of 42 Sandcastles | Palm Springs 2 beds 2 baths 1,549 sqft 0.05 acres On Site: Today